Toxin Collection - species list
Toxin Collection - species list
Invertebrates | ||
Species | Common Name | Family |
Anthopleura elegantissima | Aggregating Anemone | Actiniidae |
Urticina grebelnyi | Painted Anemone | Actiniidae |
Agelenopsis aperta | North American Funnel-Web Spider | Agelenidae |
Apis mellifera | Western Honey Bee | Apidae |
Androctonus amoreuxi | African Fattail Scorpion | Buthidae |
Androctonus australis | Sahara Scorpion | Buthidae |
Androctonus crassicauda | Arabian Fat-Tailed Scorpion | Buthidae |
Androctonus mauretanicus | African Fat Tailed Scorpion | Buthidae |
Buthacus arenicola | North African Scorpion | Buthidae |
Buthus eupeus | Lesser Asian Scorpion | Buthidae |
Buthus occitanus | Common European Scorpion | Buthidae |
Buthus tamulus | - - | Buthidae |
Centruroides margaritatus | Central American Bark Scorpion | Buthidae |
Grosphus ankarana | - - | Buthidae |
Leiurus quinquestriatus | Egyptian Scorpion | Buthidae |
Leiurus quinquestriatus hebraeus | Yellow Scorpion | Buthidae |
Parabuthus transvaalicus | South African Fattail Scorpion | Buthidae |
Conus geographus | Geography Cone | Conidae |
Conus imperialis | Imperial Cone | Conidae |
Conus magus | Magus Cone | Conidae |
Conus parius | Cone Snail | Conidae |
Conus pergrandis | Grand Cone | Conidae |
Conus purpurascens | Purple Cone | Conidae |
Linothele megatheloides | - - | Dipluridae |
Hadogenes bicolor | Giant Banded Flat Rock Scorpion | Hadogenidae |
Hadogenes troglodytes | Flat Rock Scorpion | Hadogenidae |
Hadrurus arizonensis | Giant Desert Hairy Scorpion | Iruridae |
Geolycosa sp. | Burrowing Wolf Spider | Lycosidae |
Acanthogonatus francki | - - | Nemesiidae |
Platymeris biguttata | White-Eyed Assassin Bug | Reduviidae |
Scolopendra alternans | Haitian Centipede | Scolopendrinae |
Heterometrus madraspatensis | Madras Forest Scorpion | Scorpionidae |
Heterometrus mysorensis | Mysore Forest Scorpion | Scorpionidae |
Heterometrus phipsoni | - - | Scorpionidae |
Heterometrus spinifer | Asia Giant Forest Scorpion | Scorpionidae |
Heterometrus swammerdami | - - | Scorpionidae |
Scorpio maurus | Large-Clawed Scorpion | Scorpionidae |
Scorpio maurus palmatus | Chactoid Scorpion | Scorpionidae |
Loxosceles laeta | South American Recluse Spider | Sicariidae |
Sicarius terrosus | Cave Spider | Sicariidae |
Stoichactis helianthus | Carribean Sea Anemone | Stichodactylidae |
Acanthoscurria cordubensis | - - | Theraphosidae |
Acanthoscurria geniculata | Giant White Knee Tarantula | Theraphosidae |
Aphonopelma caniceps | Mexican Orange Rump Tarantula | Theraphosidae |
Aphonopelma chalcodes | Desert Blond Tarantula | Theraphosidae |
Aphonopelma hentzi | Oklahoma Brown Tarantula | Theraphosidae |
Aphonopelma paysoni | Payson Blonde | Theraphosidae |
Aphonopelma seemanni | Striped-Knee Tarantula | Theraphosidae |
Avicularia metallica | Metallic Pinktoe Tarantula | Theraphosidae |
Avicularia minatrix | Venezuelan Red Slate Pinktoe | Theraphosidae |
Brachypelma albopilosum | Honduran Curlyhair Tarantula | Theraphosidae |
Brachypelma boehmei | Mexican Fireleg Tarantula | Theraphosidae |
Brachypelma ruhnaui | - - | Theraphosidae |
Brachypelma smithi | Mexican Red Knee Tarantula | Theraphosidae |
Ceratogyrus marshalli | Straighthorned Baboon Tarantula | Theraphosidae |
Chaetopelma aegyptiaca | - - | Theraphosidae |
Chilobrachys guangxiensis | Chinese Earth Tiger Tarantula | Theraphosidae |
Chilobrachys huahini | Asian Fawn Tarantula | Theraphosidae |
Chilobrachys jingzhao | Chinese Earth Tiger Tarantula | Theraphosidae |
Chromatopelma cyaneopubescens | Greenbottle Blue Tarantula | Theraphosidae |
Citharischius crawshayi | King Baboon Spider | Theraphosidae |
Cyriopagopus schioedtei | Maylasian Earthtiger Tarantula | Theraphosidae |
Euathlus pulcherrimaklaasi | Blue Femur Beauty Tarantula | Theraphosidae |
Euathlus truculentus | Chilean Dwarf Yellow Tarantula | Theraphosidae |
Eucratoscelus pachypus | Tanzanian Stoutleg Baboon | Theraphosidae |
Eupalaestrus campestratus | Pink Zebra Beauty Tarantula | Theraphosidae |
Grammostola aureostriata | Chaco Golden Knee | Theraphosidae |
Grammostola porteri | Common Rose Hair | Theraphosidae |
Grammostola pulchra | Brazilian Black Tarantula | Theraphosidae |
Grammostola rosea | Chilean Rose Tarantula | Theraphosidae |
Haploclastus nilgirinus | Nilgiri Dark Mustard | Theraphosidae |
Haplopelma lividum | Cobalt Blue Tarantula | Theraphosidae |
Haplopelma schmidti | Chinese Bird Spider | Theraphosidae |
Heteroscodra maculata | Togo Starburst Tarantula | Theraphosidae |
Heterothele villosella | Tanzanian Chestnut Baboon | Theraphosidae |
Holothele incei | Trinidad Olive Tarantula | Theraphosidae |
Hysterocrates gigas | Cameroon Red Baboon Tarantula | Theraphosidae |
Lampropelma violaceopes | Singapore Blue Tarantula | Theraphosidae |
Lasiodora cristata | Brazilian Red And White Tarantula | Theraphosidae |
Lasiodora parahybana | Brazilian Salmon Pink Bird-Eating Tarantula | Theraphosidae |
Lasiodora striata | - - | Theraphosidae |
Monocentropus lambertoni | Lamberton'S Tarantula | Theraphosidae |
Nhandu carapoensis | Brazilian Red Tarantula | Theraphosidae |
Nhandu chromatus | White Striped Birdeater Tarantula | Theraphosidae |
Nhandu coloratovillosus | Brazilian Black And White Tarantula | Theraphosidae |
Pamphobeteus antinous | Steely Blue Birdeater Tarantula | Theraphosidae |
Pamphobeteus platyomma | Sao Paulo Olive Brown Tarantula | Theraphosidae |
Paraphysa scrofa | Chilean Copper Tarantula | Theraphosidae |
Poecilotheria formosa | Salem Ornamental Tarantula | Theraphosidae |
Poecilotheria regalis | Indian Ornamental | Theraphosidae |
Psalmopoeus cambridgei | Trinidad Chevron Tarantula | Theraphosidae |
Psalmopoeus irminia | Venezuelan Sun Tiger Tarantula | Theraphosidae |
Pterinochilus chordatus | Killimanjaro Mustard Baboon Tarantula | Theraphosidae |
Pterinochilus lugardi | Tanzanian Blonde Baboon Tarantula | Theraphosidae |
Pterinochilus murinus | Mombasa Golden Starburst Baboon Spider | Theraphosidae |
Selenocosmia hainana | Chinese Black Earth Tiger Tarantula | Theraphosidae |
Tapinauchenius cupreus | Violet Tree Spider | Theraphosidae |
Thrixopelma ockerti | Peruvian Orange Rump | Theraphosidae |
Thrixopelma pruriens | Peruvian Green Velvet Tarantula | Theraphosidae |
Xenesthis immanis | Colombian Lesser Black Tarantula | Theraphosidae |
Latrodectus dahlia | - - | Theridiidae |
Latrodectus mactans | Black Widow Spider | Theridiidae |
Hoffmannius spinigerus | Stripe-Tailed Scorpion | Vaejovidae |
Reptile | ||
Species | Common Name | Family |
Dispholidus typus | Boomslang | Colubridae |
Hydrodynastes gigas | False Water Cobra | Colubridae |
Aspidelaps scutatus | Shield-Nose Snake | Elapidae |
Dendroaspis angusticeps | Eastern Green Mamba | Elapidae |
Dendroaspis jamesoni | Jameson's Mamba | Elapidae |
Dendroaspis polylepis | Black Mamba | Elapidae |
Dendroaspis viridis | Western Green Mamba | Elapidae |
Hemachatus haemachatus | Rinkhals | Elapidae |
Naja annulifera annulifera | Banded Egyptian Cobra | Elapidae |
Naja haje | Egyptian Cobra | Elapidae |
Naja kaouthia | Monocled Cobra | Elapidae |
Naja melanoleuca | Forest Cobra | Elapidae |
Naja mossambica | Mozambique Cobra | Elapidae |
Naja naja | Indian Cobra | Elapidae |
Naja nigricollis | Black-Necked Spitting Cobra | Elapidae |
Naja nivea | Cape Cobra | Elapidae |
Naja nubiae | Nubian Spitting Cobra | Elapidae |
Naja pallida | Red Spitting Cobra | Elapidae |
Naja siamensis | Indochinese Spitting Cobra | Elapidae |
Oxyuranus scutellatus canni | Papuan Taipan | Elapidae |
Pseudechis rossignoli | Papuan Dwarf King Brown | Elapidae |
Walterinnesia aegyptia | Desert Black Snake | Elapidae |
Rhamphiophis rostratus | Rufous Beaked Snake | Lamprophiidae |
Agkistrodon contortrix contortrix | Southern Copperhead | Viperidae |
Agkistrodon contortrix laticinctus | Broad-Banded Copperhead | Viperidae |
Atheris ceratophora | Horned Bush Viper | Viperidae |
Atheris chloreschis | Western Bush Viper | Viperidae |
Atheris nitschei | Great Lakes Bush Viper | Viperidae |
Bitis arietans | African Puff Adder | Viperidae |
Bitis caudalis | Horned Adder | Viperidae |
Bitis gabonica | Gaboon Adder | Viperidae |
Bitis nasicornis | Rhinoceros Adder | Viperidae |
Bitis rhinoceros | West African Gaboon Viper | Viperidae |
Bothriechis schlegelii | Eyelash Palm Pit Viper | Viperidae |
Bothrops asper | Fer-de-Lance | Viperidae |
Causus rhombeatus | Rhombic Night Adder | Viperidae |
Cerastes cerastes | Horned Desert Viper | Viperidae |
Crotalus adamanteus | Eastern Diamondback Rattlesnake | Viperidae |
Crotalus atrox | Western Diamondback Rattlesnake | Viperidae |
Crotalus basiliscus | Mexican West-Coast Rattlesnake | Viperidae |
Crotalus durissus vegrandis | Uracoan Rattlesnake | Viperidae |
Crotalus mitchellii stephensi | Speckled Rattlesnake | Viperidae |
Crotalus oreganus oreganus | Northern Pacific Rattlesnake | Viperidae |
Crotalus ruber ruber | Red Diamond Rattlesnake | Viperidae |
Cryptelytrops purpureomaculatus | Mangrove Pit Viper | Viperidae |
Cryptelytrops venustus | Vogal's Pit Viper | Viperidae |
Deinagkistrodon acutus | Chinese Moccasin | Viperidae |
Echis coloratus | Carpet Viper | Viperidae |
Echis leucogaster | Roman'S Saw-Scaled Viper | Viperidae |
Echis ocellatus | Ocellated Saw-Scaled Viper | Viperidae |
Echis pyramidium | North East Carpet Viper | Viperidae |
Macrovipera lebetina obtusa | Levant Blunt-Nosed Viper | Viperidae |
Proatheris superciliaris | Lowland Viper | Viperidae |
Pseudocerastes persicus | Persian Horned Viper | Viperidae |
Sistrurus miliarius barbouri | Dusky Pigmy Rattlesnake | Viperidae |
Trimeresurus okinavensis | Okinawan Habu | Viperidae |
Trimeresurus wagleri | Wagler's Pit Viper | Viperidae |
Viridovipera vogeli | Vogel's Pit Viper | Viperidae |
Amphibians | ||
Species | Common Name | Family |
Amietophrynus garmani | Garman's Toad | Bufonidae |
Schismaderma carens | African Red Toad | Bufonidae |
Kassina senegalensis | Senegal Running Frog | Hyperoliidae |
Phrynomantis bifasciatus | Banded Rubber Frog | Microhylidae |

- New: Coronavirus Research Tools
- Ebola Antibodies and Antigens
- LentiBOOST pharma grade non-GMP material
- Multiplexed bead-based immunoassays
- C-Slide - The New Name for Countess Slides
- New: PODS™ - Slow Release Growth Factors
- New: C80EZ Cryopreservation Media - -80C Safe Cell Storage
- RNA Extraction Kit from Fresh Cells
