When it comes to accurate, reliable, and affordable drug screening solutions, the 12 Panel Drug Test Cup stands out as the preferred choice for HR professionals, healthcare providers, employers, and various institutions. With its compact 90ml capacity, CLIA-waived status, and ability to test for a comprehensive range of substances simultaneously, this drug testing solution delivers high-quality results at an unbeatable value.
|
|
Panel Details
Tested Drug | Used Within | Detection Limit |
---|---|---|
Amphetamines | 1-2 Days | 1,000 ng/ml |
Barbiturates | 1-4 Days | 300 ng/ml |
Benzodiazepines | 1-2 Days | 300 ng/ml |
Buprenorphine | 2-6 Days | 10 ng/ml |
Cocaine | 2-4 Days | 300 ng/ml |
Ecstasy/Molly | 2-4 Days | 500 ng/ml |
Marijuana | 5+ Days | 50 ng/ml |
Methadone | 1-3 Days | 300 ng/ml |
Methamphetamine | 2-4 Days | 1,000 ng/ml |
Morphine | 2-3 Days | 300 ng/ml |
Oxycodone | 1-3 Days | 100 ng/ml |
Phencyclidine | 7-14 Days | 25 ng/ml |
Accurate and Fast Testing
Why is accuracy and speed crucial in drug testing? Simple. Quick and reliable results reduce downtime, streamline decision-making, and enable professionals to take action efficiently. The 12-Panel Drug Test Cup provides 99% accurate results in as little as 5 minutes.
The cup uses highly sensitive test strips capable of detecting a wide range of substances with precision. With easy interpretation and minimal room for user error, professionals can confidently rely on this device for critical decisions.
Easy To Use
Step 1: Sample Collection Step 2: Results Development Step 3: Read Results |
|
Reading Results
|
|
Pricing
Quantity | Price/Cup | Discount |
---|---|---|
25 - 49 | $4.99 | - - - |
50 - 99 | $4.94 | 1% |
100 - 199 | $4.84 | 3% |
200 - 399 | $4.64 | 7% |
400 - 599 | $4.49 | 10% |
600 - 799 | $4.29 | 14% |
800 - 999 | $4.14 | 17% |
1000 - 1999 | $3.94 | 21% |
2000 - 3999 | $3.79 | 24% |
4000+ | $3.59 | 28% |
Click HERE for a no-obligation price quote.