Electrocompetent Cells
Electrocompetent Cells
Strain |
Efficiency | Applications |
---|---|---|
ig5a | ≥2 x 1010 | plasmid isolation, cloning, and subcloning |
ig10B | >5 x 1010 | cDNA or gDNA library construction |
igBL21(DE3) | ≥1 x 1010 | protein expression, complex expression libraries |
igTG1 | ≥4 x 1010 | antibody/peptide phage display libraries, protein expression |
igSS320 | >5 x 1010 | phage display libraries, protein expression, M13 phage |
BAC | >5 x 1010 | BAC libraries, large constructs, cloning difficult targets |
ig10B Copy-Up | >5 x 1010 | cDNA or gDNA library construction |
transformation efficiency listed as cfu/µg pUC19
Products
Note: product availability depends on country. Product detail pages show availability of each product.

- New: Coronavirus Research Tools
- Ebola Antibodies and Antigens
- LentiBOOST pharma grade non-GMP material
- Multiplexed bead-based immunoassays
- C-Slide - The New Name for Countess Slides
- New: PODS™ - Slow Release Growth Factors
- New: C80EZ Cryopreservation Media - -80C Safe Cell Storage
- RNA Extraction Kit from Fresh Cells
